Usage Statistics for guiakolor.net

Summary Period: February 2012
Generated 04-Feb-2012 13:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 393
Total Files 311
Total Pages 331
Total Visits 207
Total KBytes 4121
Total Unique Sites 101
Total Unique URLs 34
Total Unique Referrers 48
Total Unique User Agents 89
. Avg Max
Hits per Hour 4 18
Hits per Day 98 149
Files per Day 77 125
Pages per Day 82 137
Sites per Day 25 49
Visits per Day 51 78
KBytes per Day 1030 1903
Hits by Response Code
Code 200 - OK 79.13% 311
Code 301 - Moved Permanently 0.51% 2
Code 304 - Not Modified 1.27% 5
Code 403 - Forbidden 0.76% 3
Code 404 - Not Found 18.32% 72

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 104 26.46% 87 27.97% 92 27.79% 64 30.92% 47 46.53% 835 20.27%
2 112 28.50% 88 28.30% 91 27.49% 58 28.02% 49 48.51% 1100 26.70%
3 149 37.91% 125 40.19% 137 41.39% 78 37.68% 45 44.55% 1903 46.18%
4 28 7.12% 11 3.54% 11 3.32% 7 3.38% 9 8.91% 282 6.85%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 20 5.09% 1 4 1.29% 1 4 1.21% 4 16 0.40%
1 6 25 6.36% 5 22 7.07% 5 22 6.65% 133 534 12.95%
2 3 12 3.05% 1 5 1.61% 2 11 3.32% 2 7 0.18%
3 4 17 4.33% 4 17 5.47% 4 17 5.14% 131 522 12.67%
4 2 9 2.29% 2 9 2.89% 2 9 2.72% 1 5 0.12%
5 3 12 3.05% 2 9 2.89% 2 10 3.02% 3 13 0.32%
6 4 17 4.33% 3 13 4.18% 3 13 3.93% 5 20 0.49%
7 2 11 2.80% 2 10 3.22% 2 11 3.32% 65 259 6.28%
8 4 16 4.07% 3 14 4.50% 3 14 4.23% 66 263 6.37%
9 5 22 5.60% 5 21 6.75% 5 21 6.34% 5 20 0.48%
10 7 30 7.63% 7 30 9.65% 7 30 9.06% 68 274 6.64%
11 6 25 6.36% 5 22 7.07% 6 24 7.25% 69 274 6.66%
12 2 11 2.80% 2 10 3.22% 2 11 3.32% 66 264 6.40%
13 2 9 2.29% 2 8 2.57% 2 8 2.42% 2 7 0.17%
14 1 7 1.78% 1 4 1.29% 1 4 1.21% 1 4 0.11%
15 5 21 5.34% 4 18 5.79% 4 18 5.44% 68 272 6.59%
16 1 7 1.78% 1 5 1.61% 1 7 2.11% 1 3 0.08%
17 5 21 5.34% 3 13 4.18% 4 16 4.83% 67 267 6.48%
18 3 13 3.31% 1 5 1.61% 1 6 1.81% 2 7 0.18%
19 4 18 4.58% 3 15 4.82% 3 15 4.53% 67 268 6.51%
20 1 4 1.02% 1 4 1.29% 1 4 1.21% 1 4 0.10%
21 2 11 2.80% 2 8 2.57% 2 9 2.72% 2 7 0.17%
22 7 31 7.89% 6 25 8.04% 6 26 7.85% 195 781 18.96%
23 6 24 6.11% 5 20 6.43% 5 21 6.34% 7 29 0.69%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 202 51.40% 131 3.17% /
2 50 12.72% 2555 61.99% /webalizer/usage_201201.html
3 26 6.62% 1297 31.48% /webalizer/usage_201111.html
4 4 1.02% 11 0.26% /modlogan/
5 4 1.02% 12 0.30% /webalizer/
6 2 0.51% 4 0.09% /modlogan/mla-web_visit_exit_pages-201108.html
7 1 0.25% 2 0.05% /modlogan/mla-full-web_request_extensions-201108.html
8 1 0.25% 2 0.05% /modlogan/mla-full-web_request_extensions_traffic-201108.html
9 1 0.25% 2 0.04% /modlogan/mla-full-web_request_method-201108.html
10 1 0.25% 2 0.04% /modlogan/mla-full-web_user_bookmarks-201108.html
11 1 0.25% 2 0.04% /modlogan/mla-full-web_user_countries-201108.html
12 1 0.25% 2 0.04% /modlogan/mla-full-web_user_countries_visits-201108.html
13 1 0.25% 5 0.11% /modlogan/mla-full-web_user_host-201108.html
14 1 0.25% 5 0.11% /modlogan/mla-full-web_user_host_visits-201108.html
15 1 0.25% 2 0.04% /modlogan/mla-full-web_user_location_provider-201108.html
16 1 0.25% 2 0.04% /modlogan/mla-full-web_user_users_traffic-201108.html
17 1 0.25% 0 0.00% /modlogan/mla-req-201112.html
18 1 0.25% 2 0.04% /modlogan/mla-robots-201108.html
19 1 0.25% 2 0.05% /modlogan/mla-web_generic_hourly-201107.html
20 1 0.25% 0 0.00% /modlogan/mla-web_request_method-201107.html
21 1 0.25% 2 0.06% /modlogan/mla-web_request_url_traffic-201107.html
22 1 0.25% 2 0.04% /modlogan/mla-web_robot_indexed_pages-201107.html
23 1 0.25% 2 0.05% /modlogan/mla-web_robot_names-201108.html
24 1 0.25% 0 0.00% /modlogan/mla-web_robot_names-201111.html
25 1 0.25% 2 0.04% /modlogan/mla-web_robot_seachstrings-201107.html
26 1 0.25% 2 0.04% /modlogan/mla-web_robot_seachstrings-201108.html
27 1 0.25% 2 0.04% /modlogan/mla-web_robot_searchengine-201108.html
28 1 0.25% 2 0.05% /modlogan/mla-web_server_broken_links-201107.html
29 1 0.25% 2 0.04% /modlogan/mla-web_user_location_countries-201107.html
30 1 0.25% 0 0.00% /modlogan/mla-web_user_users-201108.html

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 50 12.72% 2555 61.99% /webalizer/usage_201201.html
2 26 6.62% 1297 31.48% /webalizer/usage_201111.html
3 202 51.40% 131 3.17% /
4 4 1.02% 12 0.30% /webalizer/
5 4 1.02% 11 0.26% /modlogan/
6 1 0.25% 8 0.20% /webalizer/usage_201108.html
7 1 0.25% 7 0.18% /webalizer/usage_201107.html
8 1 0.25% 5 0.11% /modlogan/mla-full-web_user_host-201108.html
9 1 0.25% 5 0.11% /modlogan/mla-full-web_user_host_visits-201108.html
10 2 0.51% 4 0.09% /modlogan/mla-web_visit_exit_pages-201108.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 202 51.40% 153 76.12% /
2 50 12.72% 10 4.98% /webalizer/usage_201201.html
3 26 6.62% 6 2.99% /webalizer/usage_201111.html
4 4 1.02% 2 1.00% /modlogan/
5 4 1.02% 2 1.00% /webalizer/
6 1 0.25% 1 0.50% /modlogan/mla-full-web_request_extensions-201108.html
7 1 0.25% 1 0.50% /modlogan/mla-full-web_request_extensions_traffic-201108.html
8 1 0.25% 1 0.50% /modlogan/mla-full-web_request_method-201108.html
9 1 0.25% 1 0.50% /modlogan/mla-full-web_user_bookmarks-201108.html
10 1 0.25% 1 0.50% /modlogan/mla-full-web_user_countries-201108.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 202 51.40% 151 75.88% /
2 50 12.72% 10 5.03% /webalizer/usage_201201.html
3 26 6.62% 6 3.02% /webalizer/usage_201111.html
4 4 1.02% 2 1.01% /modlogan/
5 2 0.51% 2 1.01% /modlogan/mla-web_visit_exit_pages-201108.html
6 1 0.25% 1 0.50% /modlogan/mla-full-web_request_extensions-201108.html
7 1 0.25% 1 0.50% /modlogan/mla-full-web_request_extensions_traffic-201108.html
8 1 0.25% 1 0.50% /modlogan/mla-full-web_request_method-201108.html
9 1 0.25% 1 0.50% /modlogan/mla-full-web_user_bookmarks-201108.html
10 1 0.25% 1 0.50% /modlogan/mla-full-web_user_countries-201108.html

Top 30 of 101 Total Sites
# Hits Files KBytes Visits Hostname
1 75 19.08% 75 24.12% 3852 93.47% 15 7.25% 178-137-16-47-lvv.broadband.kyivstar.net
2 28 7.12% 28 9.00% 0 0.00% 28 13.53% 059148242007.ctinets.com
3 15 3.82% 0 0.00% 11 0.27% 0 0.00% dsl-187-204-140-207-dyn.prod-infinitum.com.mx
4 15 3.82% 15 4.82% 12 0.29% 2 0.97% host-149-189-93-42.in-addr.arpa
5 15 3.82% 15 4.82% 12 0.29% 2 0.97% host-149-206.arroba.ru
6 14 3.56% 11 3.54% 22 0.54% 1 0.48% 69.58.178.56
7 14 3.56% 12 3.86% 35 0.85% 12 5.80% spider-199-21-99-115.yandex.com
8 12 3.05% 8 2.57% 7 0.16% 2 0.97% sticker00.yandex.ru
9 10 2.54% 10 3.22% 8 0.19% 2 0.97% host-147-103.arroba.ru
10 8 2.04% 1 0.32% 4 0.11% 1 0.48% mail.taakcorporativo.com
11 7 1.78% 2 0.64% 6 0.14% 1 0.48% 173.242.125.196
12 7 1.78% 7 2.25% 6 0.14% 7 3.38% baiduspider-123-125-71-115.crawl.baidu.com
13 7 1.78% 7 2.25% 5 0.13% 7 3.38% baiduspider-123-125-71-94.crawl.baidu.com
14 7 1.78% 4 1.29% 9 0.22% 2 0.97% crawl-66-249-71-53.googlebot.com
15 6 1.53% 6 1.93% 5 0.12% 6 2.90% baiduspider-123-125-71-117.crawl.baidu.com
16 6 1.53% 0 0.00% 4 0.10% 1 0.48% ec2-174-129-22-60.compute-1.amazonaws.com
17 5 1.27% 4 1.29% 4 0.09% 4 1.93% baiduspider-123-125-71-95.crawl.baidu.com
18 5 1.27% 5 1.61% 4 0.10% 5 2.42% baiduspider-123-125-71-96.crawl.baidu.com
19 4 1.02% 3 0.96% 3 0.08% 4 1.93% baiduspider-123-125-71-101.crawl.baidu.com
20 4 1.02% 4 1.29% 3 0.08% 4 1.93% baiduspider-123-125-71-103.crawl.baidu.com
21 4 1.02% 3 0.96% 3 0.08% 3 1.45% baiduspider-123-125-71-104.crawl.baidu.com
22 4 1.02% 4 1.29% 3 0.08% 4 1.93% baiduspider-123-125-71-114.crawl.baidu.com
23 4 1.02% 3 0.96% 3 0.08% 3 1.45% baiduspider-123-125-71-97.crawl.baidu.com
24 4 1.02% 2 0.64% 5 0.12% 2 0.97% crawl-66-249-72-178.googlebot.com
25 3 0.76% 3 0.96% 2 0.06% 3 1.45% 180.76.5.111
26 3 0.76% 1 0.32% 4 0.09% 1 0.48% 180.76.5.59
27 3 0.76% 3 0.96% 2 0.06% 3 1.45% baiduspider-123-125-71-107.crawl.baidu.com
28 3 0.76% 3 0.96% 2 0.06% 3 1.45% baiduspider-123-125-71-111.crawl.baidu.com
29 3 0.76% 3 0.96% 2 0.06% 3 1.45% baiduspider-123-125-71-112.crawl.baidu.com
30 3 0.76% 3 0.96% 2 0.06% 3 1.45% baiduspider-123-125-71-113.crawl.baidu.com

Top 10 of 101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75 19.08% 75 24.12% 3852 93.47% 15 7.25% 178-137-16-47-lvv.broadband.kyivstar.net
2 14 3.56% 12 3.86% 35 0.85% 12 5.80% spider-199-21-99-115.yandex.com
3 14 3.56% 11 3.54% 22 0.54% 1 0.48% 69.58.178.56
4 15 3.82% 15 4.82% 12 0.29% 2 0.97% host-149-189-93-42.in-addr.arpa
5 15 3.82% 15 4.82% 12 0.29% 2 0.97% host-149-206.arroba.ru
6 15 3.82% 0 0.00% 11 0.27% 0 0.00% dsl-187-204-140-207-dyn.prod-infinitum.com.mx
7 7 1.78% 4 1.29% 9 0.22% 2 0.97% crawl-66-249-71-53.googlebot.com
8 1 0.25% 1 0.32% 8 0.20% 1 0.48% 88.234.154.14.dynamic.ttnet.com.tr
9 10 2.54% 10 3.22% 8 0.19% 2 0.97% host-147-103.arroba.ru
10 12 3.05% 8 2.57% 7 0.16% 2 0.97% sticker00.yandex.ru

Top 30 of 48 Total Referrers
# Hits Referrer
1 242 61.58% - (Direct Request)
2 15 3.82% http://seven-kisses.ru
3 15 3.82% http://www-mamba.ru
4 10 2.54% http://earningsxxw.cwahi.net/sitemap.html
5 10 2.54% http://equipmentgvwhhb.cwahi.net/
6 10 2.54% http://solutions.my1.ru
7 5 1.27% http://cayafok.dax.ru/
8 5 1.27% http://desperationauhvt.cwahi.net/
9 5 1.27% http://geruwuce.netai.net/
10 5 1.27% http://homographkay.dousetsu.com/sitemap.html
11 5 1.27% http://rezivezo.netai.net/sitemap.html
12 5 1.27% http://teyodey.yaraho.com/sitemap.html
13 5 1.27% http://tubenih.supercharts.ru/sitemap.html
14 5 1.27% http://turnoverwdkvvu.cwahi.net/sitemap.html
15 5 1.27% http://vufepiju.yaraho.com/
16 5 1.27% http://xaxahok.dax.ru/
17 5 1.27% http://zupohuz.supercharts.ru/sitemap.html
18 1 0.25% http://adasin.com/
19 1 0.25% http://blog.olilo.com/mix-and-match
20 1 0.25% http://colveta.com
21 1 0.25% http://fashion.xaser.com
22 1 0.25% http://feeds.feedburner.com/olilofashion
23 1 0.25% http://fixcv.com
24 1 0.25% http://fixcv.com/c/hr-staffing
25 1 0.25% http://fixcv.com/h1b-visa-jobs
26 1 0.25% http://jacco.hk
27 1 0.25% http://jaccofashion.com/store/categories/Bags-Purses-Totes/
28 1 0.25% http://jaccofashion.com/store/categories/Ladies-Fashion-Tops/
29 1 0.25% http://jaccofashion.com/store/categories/Womens-Dresses/
30 1 0.25% http://ngans.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% guia kolor

Top 15 of 89 Total User Agents
# Hits User Agent
1 137 34.86% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 29 7.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 15 3.82% Mozilla/5.0 (Windows; U; Windows NT 6.1; es-ES; rv:1.9.2.26) Gecko/20120128 Firefox/3.6.26
4 12 3.05% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.24; ips-agent) Gecko/20111107 Ubuntu/10.04 (lucid) Firefox/3.6.24
5 9 2.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
6 8 2.04% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 7 1.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 6 1.53% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
9 6 1.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
10 5 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 5 1.27% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 4 1.02% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A 4/233; Windows NT; Powered By 64-Bit Alpha Processor)
13 4 1.02% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) Opera 6.01 [en]
14 4 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.6 (build 01425); MRSPUTNIK 1, 5, 0, 19 SW)
15 4 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.2; .NET CLR 1.1.4322; yplus 4.4.02b)

Usage by Country for February 2012

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 155 39.44% 128 41.16% 125 3.04% Commercial (com)
2 86 21.88% 55 17.68% 82 2.00% Unresolved/Unknown
3 75 19.08% 75 24.12% 3852 93.47% Network (net)
4 43 10.94% 35 11.25% 29 0.72% Russian Federation
5 15 3.82% 15 4.82% 12 0.29% Address Routing (arpa)
6 15 3.82% 0 0.00% 11 0.27% Mexico
7 2 0.51% 1 0.32% 1 0.03% Non-Profit (org)
8 1 0.25% 1 0.32% 0 0.00% Australia
9 1 0.25% 1 0.32% 8 0.20% Turkey


Generated by Webalizer Version 2.20